Cutting Devive Type C 053
|
---|
Specification |
Components |
|
- dimension | 300 x 130 x 120 mm | |
- weight | approx. 3 kg | |
- compressed air | 4 to 6 bar | |
- pitch | 2,5 mm and 2,54 mm | |
- hole pattern | 13 x 21 drill holes for edge connectors; circle pitches for operational amplifiers and transistors; and laterally slits for cutting components with long leads. | |
- lead Ø | 0,8 mm to 1,0 mm | |
- cut length | standard 3 mm (different dimensions on inquiry) | |
- operation | pneumatic Foot pedal | |
- production rate | 2.000 pcs/hr | |
remark | special drill hole pictures on inquiry | |
Description: The Burst & Zick Device Type C 053 is designed to cut the leads of axial or radial leaded components incl. IC's to required length. Cover plate and cutting tip are drilled with each other, so all leads will be cutted simultaneously. The plates are made of high-quality tool steel hardened to 60 HRC and polished. |